| Issue | Title | |
| Vol 4, No 2 (2015) | Oil-Polluted Water Treatment Using Nano Size Bagasse Optimized- Isotherm Study | Abstract PDF |
| Hamid Sarkheil, Javad Tavakoli | ||
| Vol 13, No 2 (2024) | On Pun in Corporate Mission Statements of China’s Enterprises: Categories and C-E Translation | Abstract PDF |
| Zhuo Jiani | ||
| Vol 2, No 2s (2013): Special Issue on Teaching and Learning | On the Evaluation of Master of Arts Program in Teaching English as a Foreign Language (TEFL) at Ilam University | Abstract PDF |
| Mohammad Aliakbari, Marzieh Ghoreyshi | ||
| Vol 2, No 2s (2013): Special Issue on Teaching and Learning | On the Network of Associations among EFL Learners' Language Learning Strategies, Mindfulness and Personality Traits: A Structural Equation Modeling Approach | Abstract PDF |
| Reza Khany, Neda Babanezhad Kafshgar | ||
| Vol 3, No 3 (2014) | On the Relationship between Stock Returns and Trading Volume: A Case Study | Abstract PDF |
| Amir Mansour Tehranchian, Masoud Behravesh, Saleh Hadinia | ||
| Vol 2, No 2s (2013): Special Issue on Teaching and Learning | On the Relationship between Teachers' Sense of Responsibility and their Job Satisfaction: The Case of Iranian High School Teachers | Abstract PDF |
| Mohammad Aliakbari, Neda Babanezhad Kafshgar | ||
| Vol 13, No 1 (2024) | On the Translation of Developing Successful Creative& Cultural Clusters | Abstract PDF |
| Xiaoman Song | ||
| Vol 12, No 2 (2023) | On the Translation of The Invasion Equation | Abstract PDF |
| Jingyuan Zhang | ||
| Vol 11, No 1 (2022) | Online Learning Experience in the Graduate Level: An Exploratory Study | Abstract PDF |
| Bernadette Q. Cunanan, Cristalina R. Piers, Alena B. Palaming | ||
| Vol 3, No 3(s) (2014): Special Issue on Environmental, Agricultural, and Energy Science | Optimal Placement of Distributed Generation Sources in Order to Reduce Loss and Improve Voltage Profiles in Power Distribution Networks Using Genetic Algorithms | Abstract PDF |
| Moein Khosravi | ||
| Vol 2, No 3(s) (2013): Special Issue on Accounting and Management | Optimization of cost and scheduling parameters through Earned Value Management in construction projects: A case study on the project of telecommunication buildings construction and installation and implementation of equipment in Bandar-Emam Khomeyni | Abstract PDF |
| Ehsan Lorghaba, Ali Narimani | ||
| Vol 3, No 3(s) (2014): Special Issue on Environmental, Agricultural, and Energy Science | Optimization of Energy Consumption Using Solar Bath in the Hot and Dry Climate of Iran | Abstract PDF |
| Faezeh Asadpour, Atefeh Asadpour | ||
| Vol 3, No 3(s) (2014): Special Issue on Environmental, Agricultural, and Energy Science | Optimization of Horizontal Axis wind Turbine Airfoil by Using the Inverse Panel | Abstract PDF |
| Milad Babadi Soultanzadeh, Babak Mehmandoost Esfahani | ||
| Vol 2, No 3 (2013) | Optimization of process of execution of punishments on the basis of an assessment of risks and requirements of condemned persons | Abstract PDF |
| I. S. Iakovets | ||
| Vol 2, No 3(s) (2013): Special Issue on Accounting and Management | Optimization of transport system in cement industry: A Case study in Omid Siman Darab Cement Manufacturing Company | Abstract PDF |
| Mina Salehi, Mohammad Ali Soukhakian, Mohammad Reza Mozaffari | ||
| Vol 2, No 3(s) (2013): Special Issue on Accounting and Management | Optimum management of time as an important practice for boosting productivity in organizations | Abstract PDF |
| Alireza Farkhondezadeh, Mehdi Roshanfekr, Mehdi Esmaili | ||
| Vol 1, No 3 (2012) | Organizational and pedagogical conditions of grade-rating system implementation in the Institute of Sports and Physical Education of North-Eastern Federal University | Abstract PDF |
| S. I. Kolodeznikova | ||
| Vol 11, No 1 (2022) | Organizational Climate as an Indicator of Job Satisfaction among Public Sector Employees in Jammu & Kashmir Cements Limited | Abstract PDF |
| Aajaz Ahmad Hajam, K. Sundar | ||
| Vol 3, No 2 (2014) | Organizational conflict and task groups' behavior | Abstract PDF |
| Hamid Reza Qasemi, Jalil Teymori, Ensiyeh Jahanbakht | ||
| Vol 2, No 3(s) (2013): Special Issue on Accounting and Management | Organizational crisis management | Abstract PDF |
| Alireza Kazemi | ||
| Vol 2, No 3(s) (2013): Special Issue on Accounting and Management | Organizational excellence performance and human force productivity promotion: A case study in South Zagros Oil and Gas Production Company, Iran | Abstract PDF |
| Aliakbar Shirvani, Seyed Javad Iranban | ||
| Vol 2, No 3(s) (2013): Special Issue on Accounting and Management | Organizational innovation, barriers and factors | Abstract PDF |
| Masoud Pourkiani, Hossein Shojaee Farahabadi, Majidreza Dahmardeh Komak | ||
| Vol 5, No 3 (2016) | Organizational Learning at the Teacher training University in Qom-IRAN | Abstract PDF |
| Ali Akbar Khoshgoftar Moghaddam, Khodayar Abili | ||
| Vol 2, No 3(s) (2013): Special Issue on Accounting and Management | Overview of XBRL technologies for decision making in accounting information systems | Abstract PDF |
| Amir Hosein Asadi | ||
| Vol 7, No 1 (2018) | Ownership Structure and Microfinance Institutions’ Performance: A Case of Latin America | Abstract PDF |
| Waqas Amin, Fengming Qin, Fayyaz Ahmad, Abdul Rauf | ||
| 876 - 900 of 1553 Items | << < 31 32 33 34 35 36 37 38 39 40 > >> | |


