| Issue | Title | |
| Vol 11, No 4(s) (2022): Special Issue on Hybridity in the New Reality | Local Knowledge of the People of Tayum on Medical Plants | Abstract PDF |
| Maria Digna T. Bose | ||
| Vol 11, No 4(s) (2022): Special Issue on Hybridity in the New Reality | Localizing the Process of Writing Action Research for Basic Education: Designing the Multi-Analysis Layered Nexus (MALN) Approach | Abstract PDF |
| Rejulios M. Villenes, Ma. Lyn Igliane-Villenes, Raymar C. Francia, Raymund C. Francia, Mac Christian C. Dellosa, Meniano D. Ebora | ||
| Vol 4, No 3(s) (2015): Special Issue on New Trends in Architecture, Civil Engineering, and Urban Studies | Location of Public Places “Bazaar” as a Commercial Case and “Square” as a Social one (Case Study: Abpakhsh City) | Abstract PDF |
| Parviz Soleimani Moqaddam, Mohsen Pourkhosravani, Seyede Elham Mousavi | ||
| Vol 11, No 1(s) (2022): Special Issue on Education Research in COVID Era: The Future of the Next Generation | Locus of Control as Correlate of Organizational Commitment: The Case of Polytechnic University of the Philippines-Local Government Unit Campuses | Abstract PDF |
| Elizabeth L. Pambuena | ||
| Vol 5, No 3(s) (2016): Special Issue on Humanities and Social Sciences | Love in the Poetry of Saib Tabrizi | Abstract PDF |
| Seyed Esmail Ghafele Bashi, Fariba Sarkhosh, Nasser Mohseni Nia, Mehdi Fayyaz | ||
| Vol 7, No 1(s) (2018): Special Issue on New Trends in Business, Economics and Management | Low Private Investment and Government Failure as the Binding Constraints to Pakistan’s Economy Growth Diagnostics Analysis | Abstract PDF |
| Nisar Ahmad, Ahmed Raza Cheema, Adeel Saleem, Hafsa Ikram | ||
| Vol 3, No 3(s) (2014): Special Issue on Environmental, Agricultural, and Energy Science | Making Dye Solar Cells with Natural Extracts of Cabbage and Rubia Tinctorum and the Comparison of their Characteristics | Abstract PDF |
| Sedigheh Khayatzadeh Mahani, Maryam Jafari Narenjbaghi, Hasan Fatemi Imam Geis | ||
| Vol 2, No 3(s) (2013): Special Issue on Accounting and Management | Management information system, challenges and solutions | Abstract PDF |
| Mehdi Babaei, Jafar Beikzad | ||
| Vol 2, No 3(s) (2013): Special Issue on Accounting and Management | Management of electronic learning (e-learning) and knowledge: A tool to promote higher education | Abstract PDF |
| F. Safarzadeh, Mehdi Mohammadi | ||
| Vol 3, No 3(s) (2014): Special Issue on Environmental, Agricultural, and Energy Science | Management of Landfill Locating of Urban Waste | Abstract PDF |
| Mahboobeh Derakhshandeh, Toktam Taleb Beydokhti | ||
| Vol 2, No 3(s) (2013): Special Issue on Accounting and Management | Management of risk rights between the investee government and projected company in BOT contract projects | Abstract PDF |
| Abbas Borzouei | ||
| Vol 7, No 1(s) (2018): Special Issue on New Trends in Business, Economics and Management | Managerial skills and Globalization in Automotive Industry | Abstract PDF |
| Alireza Khojasteh Pour | ||
| Vol 4, No 1(s) (2015): Special Issue on New Dimensions in Economics, Accounting and Management | Managerial Syndromes and their Effects on Organizational Vitality of Teachers in Tehran Vocational Schools | Abstract PDF |
| Sara Ezzatpoor, Ahmad Valipour | ||
| Vol 3, No 3(s) (2014): Special Issue on Environmental, Agricultural, and Energy Science | Managing and Optimization of Energy Consumption and Offering Strategies to Materialize It | Abstract PDF |
| Fazele Azari Sangeli, Mohsen Jalali Majidi, Akram Borzui, Zohreh Daryaee | ||
| Vol 2, No 3(s) (2013): Special Issue on Accounting and Management | Manipulation of stock price and its consequences | Abstract PDF |
| Bahram Moazeni, Faride Asadollahi | ||
| Vol 4, No 1(s) (2015): Special Issue on New Dimensions in Economics, Accounting and Management | Margin Changes Effects of Price and Return Volatility in Gold Coin Futures Market at Iran Mercantile Exchange | Abstract PDF |
| Javad Fallah, Farhad Ghaffari | ||
| Vol 4, No 3(s) (2015): Special Issue on New Trends in Architecture, Civil Engineering, and Urban Studies | Marginalization: A Challenge for Sustainable Urban Development with Emphasis on Baneh city | Abstract PDF |
| Alireza Sayaf Zadeh, Seyed Behnam Ghaderzadeh | ||
| Vol 7, No 3(s) (2018): Special Issue on Contemporary Research in Social Sciences | Material Well-being triggered by Macro-Economic Variables: Evidence from South Asia | Abstract PDF |
| Farzana Yousaf, Syed Asif Ali Naqvi, Muhammad Sohail Amjad Makhdum, Muhammad Laeeq | ||
| Vol 3, No 4(s) (2014): Special Issue on Architecture, Urbanism, and Civil Engineering | Mathematical Modeling of the Effect of Meanders Removal on Changes in Erosion Rate: A Case Study in Karun River's Gangieh Meander | Abstract PDF |
| Ehsan Ebrahimi, Mahmoud Shafaei Bajestan | ||
| Vol 11, No 1(s) (2022): Special Issue on Education Research in COVID Era: The Future of the Next Generation | Mathematics Academic Performance: It’s Relationship to Attitudes and Engagement in Online Learning | Abstract PDF |
| Joan D. Rural, Eduard E. Amora, Ron Jimmuel I. De Borja, John Aldrie De La Torre, Paolo T. Duenas, Eduardo S. Jardin Jr. | ||
| Vol 2, No 3(s) (2013): Special Issue on Accounting and Management | Measuring economic value added and its comparison with other methods of evaluation of financial performance of management in state and private banks: A case study in Bank Saderat, Parsian Bank | Abstract PDF |
| Akbar Aminimehr, Fateme Fathee | ||
| Vol 2, No 3(s) (2013): Special Issue on Accounting and Management | Measuring performance of supply chain by relational network DEA: A game theory approach | Abstract PDF |
| Hashem Omrani, Mehdi Keshavarz | ||
| Vol 4, No 1(s) (2015): Special Issue on New Dimensions in Economics, Accounting and Management | Measuring the Influence and Impact of Competitiveness Research: A Web of Science Approach | Abstract PDF |
| Seyyed Ali Delbari, Siew Imm Ng, Yuhanis Abdul Aziz, Jo Ann Ho | ||
| Vol 4, No 1(s) (2015): Special Issue on New Dimensions in Economics, Accounting and Management | Measuring the level of citizen participation in urban management based on urban good governance: A Case Study in District one in Tehran | Abstract PDF |
| Tahmures Shiri, Leila Sadat Salehi Rahbar | ||
| Vol 2, No 3(s) (2013): Special Issue on Accounting and Management | Measuring the organizational intelligence of the experts and managers of the cement factory in Sistan | Abstract PDF |
| Bagher Kord, Mohammad Ghasemi, Aghil Khazaei Amin | ||
| 601 - 625 of 1223 Items | << < 20 21 22 23 24 25 26 27 28 29 > >> | |


