| Issue | Title | |
| Vol 4, No 1(s) (2015): Special Issue on New Dimensions in Economics, Accounting and Management | The Effect of Managers’ Good Character on the Employees’ Occupational Stress in Social Security Organization in Esfahan, Iran | Abstract PDF |
| Mohsen Seify, Safie Ghaei, Elham Motalebian, Moslem Mardani | ||
| Vol 4, No 1(s) (2015): Special Issue on New Dimensions in Economics, Accounting and Management | The Effect of Marketing Activities on the Quality of Relationship in Banking Industry (Case Study: Mellat Bank) | Abstract PDF |
| Mohammad Reza Sadeghi, Bilqis Bavarsad, Leila Andervazh | ||
| Vol 4, No 1(s) (2015): Special Issue on New Dimensions in Economics, Accounting and Management | The Effect of Marketing Culture on Business Performance (Case Study: Yazd Ceramic and Tile Industry) | Abstract PDF |
| Mehdi Haji Seyed Soleiman, Shadan Vahabzadeh, Hormoz mehrani | ||
| Vol 3, No 3(s) (2014): Special Issue on Environmental, Agricultural, and Energy Science | The Effect of Mixing Method on the Permeability Changes of Cement—Bentonite | Abstract PDF |
| Mohsen Farzi, Javad Ahadian | ||
| Vol 4, No 3(s) (2015): Special Issue on New Trends in Architecture, Civil Engineering, and Urban Studies | The Effect of Near-Fault Earthquake on Seismic Behavior of Concrete Buildings | Abstract PDF |
| Javad Vaseghi Amiri, Hossein Pahlavan, Saeid Rahati | ||
| Vol 2, No 3(s) (2013): Special Issue on Accounting and Management | The effect of participatory management style of managers on job satisfaction | Abstract PDF |
| Ameneh Alizadeh Jorkouyeh | ||
| Vol 8, No 2(s) (2019): Special Issue on Current Approaches to Economic and Social Development | The Effect of Perceived Abusive Supervision on Employee Performance: Mediating Role of Employee State Paranoia | Abstract PDF |
| Shaheryar Naveed, Imran Hameed | ||
| Vol 2, No 3(s) (2013): Special Issue on Accounting and Management | The effect of personality characteristics of financial and executive directors on the quality of financial reporting | Abstract PDF |
| Snoor Modaresi, Mohammad Nazaripour | ||
| Vol 2, No 3(s) (2013): Special Issue on Accounting and Management | The effect of product mix and price on increasing sales of products manufactured in Butane Company | Abstract PDF |
| Rasoul Baradaran Hassanzadeh, Amin Boluori, Morteza Akbari Vane abad, Karim Abri Kheljan | ||
| Vol 2, No 3(s) (2013): Special Issue on Accounting and Management | The effect of production management to increase productivity operations management of Shahid Hashemi Nejad Gas Refinery (Khangiran) | Abstract PDF |
| Seyed Gholam Hossein Hashemi Nassab, Mohamad Reza Khoda Shenass, Parisa Aramesh, Seyed Mahdy Hashemi Nasab | ||
| Vol 2, No 3(s) (2013): Special Issue on Accounting and Management | The effect of quality management processes (continuous improvement) on knowledge creation: A case study in telecommunication company of Hormozgan | Abstract PDF |
| Arash Bakhsha, Abbas Afrazeh, Iman Boloury, Milad Gholamnejad | ||
| Vol 2, No 3(s) (2013): Special Issue on Accounting and Management | The effect of reliability improvement actions and providing warranty policy type LIC and FRW/LSW on price range of used devices | Abstract PDF |
| Mahsa Soltani Neshan, Ezzatollah Asgharizadeh | ||
| Vol 4, No 1(s) (2015): Special Issue on New Dimensions in Economics, Accounting and Management | The Effect of Religious-Based Cognitive - Behavioral Therapy on Psychological Well-Being and Happiness in Students | Abstract PDF |
| Yaser Boolaghi, Amir Sam Kiani Moghadam | ||
| Vol 5, No 3(s) (2016): Special Issue on Humanities and Social Sciences | The effect of religious-based cognitive - behavioral therapy on psychological well-being and resilience in students | Abstract PDF |
| Yaser Boolaghi, Mahnaz Mehrabizade Honarmand, Amir Sam KianiMoghadam | ||
| Vol 4, No 1(s) (2015): Special Issue on New Dimensions in Economics, Accounting and Management | The Effect of Skipping Rope Plan Training (Tanavarz) on Lumbar Lordosis Angle among 10 - 11 -year-old Girls in Tehran | Abstract PDF |
| Seyede Niloufar Razavi, Alireza Rahimi, Behnaz Ganji | ||
| Vol 4, No 3(s) (2015): Special Issue on New Trends in Architecture, Civil Engineering, and Urban Studies | The Effect of Smart Buildings on the Work Efficiency among Office Employees | Abstract PDF |
| Reyhaneh Nehchiri, Shima Vahedparast, Hossein Hafezolghorani Esfahani | ||
| Vol 2, No 3(s) (2013): Special Issue on Accounting and Management | The effect of social capital on knowledge management in boy’s high schools in Malekshahi city, Iran | Abstract PDF |
| Mazdak Jamshidi, Behzad Abdollahi | ||
| Vol 2, No 3(s) (2013): Special Issue on Accounting and Management | The effect of social capital on social participation among citizens in Behshahr, Iran | Abstract PDF |
| Mohsen Ziarati Khalili, Mehdi Rouhi Khalili, Amin Balaghi Inalo | ||
| Vol 2, No 3(s) (2013): Special Issue on Accounting and Management | The effect of stock market on the company’s investment in Iran (Price Informativeness Perspective) | Abstract PDF |
| Raha Sahraeian Jahromi, Iman Jokar | ||
| Vol 2, No 3(s) (2013): Special Issue on Accounting and Management | The effect of stock market situation on investment among Iranian firms | Abstract PDF |
| Raha Sahraeian Jahromi, Karim Nemati | ||
| Vol 2, No 2s (2013): Special Issue on Teaching and Learning | The Effect of Stress Management Teaching Skills to Reduce Student’s Avoidance Coping Style | Abstract PDF |
| Mehri Rahmani, Ali Rahmani, Fateme Nequee | ||
| Vol 2, No 2s (2013): Special Issue on Teaching and Learning | The Effect of Teacher’s Scaffolding and Peers’ Collaborative Dialogue on the Acquisition of English Tenses in the Zone of Proximal Development: A Sociocultural Perspective | Abstract PDF |
| Abolfazl Khodamoradi, Hasan Iravani, Manoochehr Jafarigohar | ||
| Vol 2, No 2s (2013): Special Issue on Teaching and Learning | The Effect of Teaching Critical Thinking on Educational Achievement and Test Anxiety among Junior High School Students in Saveh | Abstract PDF |
| Zahra Haseli, Fahimeh Rezaii | ||
| Vol 6, No 1(s) (2017): Special Issue on Economic and Social Progress | The effect of the audit report on the relevance of accounting information | Abstract PDF |
| Leyla Ghasemi, Javad Nazari, Isa Noorani Far | ||
| Vol 4, No 1(s) (2015): Special Issue on New Dimensions in Economics, Accounting and Management | The Effect of the Cash Flow Sensitivity to Institutional Ownership on the Level of the Companies’ Cash Holding in Iran | Abstract PDF |
| Amir Rahmani, Vahab Rostami, Behzad Ghorbani | ||
| 901 - 925 of 1223 Items | << < 32 33 34 35 36 37 38 39 40 41 > >> | |


