| Issue | Title | |
| Vol 4, No 1(s) (2015): Special Issue on New Dimensions in Economics, Accounting and Management | The Effect of Cash Dividend on Future Share Prices of Financial Institutions Listed on Tehran Stock Exchange (2007 - 2012) | Abstract PDF |
| Hossein Mirzaie, Hamed M Abdi | ||
| Vol 4, No 1(s) (2015): Special Issue on New Dimensions in Economics, Accounting and Management | The Effect of Conservatism on the Reliability of Information and Timeliness of Disclosure among the Listed Companies in Tehran Stock Exchange | Abstract PDF |
| Mohammadreza Hooshyar, Albert Boghosian | ||
| Vol 4, No 1(s) (2015): Special Issue on New Dimensions in Economics, Accounting and Management | The Effect of Corporate Social Responsibility on Relation Quality with Customers | Abstract PDF |
| Vahideh Fatourehchi, Hossein Parham, Elshad Yusifov | ||
| Vol 4, No 3(s) (2015): Special Issue on New Trends in Architecture, Civil Engineering, and Urban Studies | The Effect of DC Component on CMOS Injection-Coupled LC Quadrature Oscillator (IC-QO) | Abstract PDF |
| Marzieh Chaharboor, Saman Mokhtabad, Hojat Ghonoodi | ||
| Vol 4, No 1(s) (2015): Special Issue on New Dimensions in Economics, Accounting and Management | The Effect of Disclosure of Information on Internet on Market Value and Return on Assets of the Companies Listed in Tehran Stock Exchange | Abstract PDF |
| Sayed Sajjad Sayed Shokri, Behzad Ghorbani, Vahab Rostami | ||
| Vol 2, No 3(s) (2013): Special Issue on Accounting and Management | The effect of dividend policy on stock price volatility and investment decisions | Abstract PDF |
| Roza Irandoost, Rasoul Baradaran Hassanzadeh, Heydar Mohammadzadeh Salteh | ||
| Vol 4, No 1(s) (2015): Special Issue on New Dimensions in Economics, Accounting and Management | The Effect of Earning Transparency on Debt Costs | Abstract PDF |
| Sajad Sanjari Bonstani, Hossein Shafii | ||
| Vol 3, No 3(s) (2014): Special Issue on Environmental, Agricultural, and Energy Science | The Effect of Educating Environmental Ethics on Behavior and Attitude to Environment Protection | Abstract PDF |
| Mahboubeh Soleimanpour Omran | ||
| Vol 4, No 1(s) (2015): Special Issue on New Dimensions in Economics, Accounting and Management | The Effect of Eight Weeks of Gymnastics Exercises on the Development of Gross Motor Skills of Five to Six Years Old Girls | Abstract PDF |
| Elham Fallah, Parivash Nourbakhsh, Jaleh Bagherly | ||
| Vol 4, No 3(s) (2015): Special Issue on New Trends in Architecture, Civil Engineering, and Urban Studies | The Effect of Energy Dissipation Systems on the Four- Story Steel Structure by Comparing Them | Abstract PDF |
| A. Sarvghad Moghadam, M. Zare, M. Habibi far, M. Jamali | ||
| Vol 4, No 1(s) (2015): Special Issue on New Dimensions in Economics, Accounting and Management | The Effect of Ethical Leadership on Employee Performance and the Mediating Role of Employee Voice and Silence Between them in MEGA MOTOR Company | Abstract PDF |
| Niusha Danandeh Chehraghi, Yousef Mohammadi Moghadam, Abolqhasem Delkhosh Kasmaie | ||
| Vol 2, No 2s (2013): Special Issue on Teaching and Learning | The Effect of Explicit and Implicit Instruction on Monolingual Bilingual EFL learners and Acquisition of L2 Grammar | Abstract PDF |
| Maryam Yeganeh, Marzieh Ghoreyshi, Rahil Darabi | ||
| Vol 7, No 3(s) (2018): Special Issue on Contemporary Research in Social Sciences | The effect of FDI on eco-efficiency performance: evidence from the BRICs | Abstract PDF |
| Malepekola Precious Monaheng, Zhang Donghui, Qamar uz Zaman, Bismark Kusi Appiah | ||
| Vol 5, No 3(s) (2016): Special Issue on Humanities and Social Sciences | The Effect of Financial Leverage on the Growth of the Companies Listed in Tehran Stock Exchange | Abstract PDF |
| Hamed Moridi | ||
| Vol 2, No 3(s) (2013): Special Issue on Accounting and Management | The effect of financial ratios on auditor opinion in the companies listed on TSE | Abstract PDF |
| Tahere Moradi Ghale Rudkhani, Hossein Jabbari | ||
| Vol 4, No 1(s) (2015): Special Issue on New Dimensions in Economics, Accounting and Management | The Effect of Gross Domestic Product, Tehran Exchange Price Index and Political Relations on Stock Pricing in Initial Public Offerings (IPOs) | Abstract PDF |
| Mohsen Rahbar, Mohammad Hossein Ranjbar | ||
| Vol 2, No 2s (2013): Special Issue on Teaching and Learning | The Effect of Hemispheric Dominance on Learning Vocabulary Strategies among Iranian EFL Learners | Abstract PDF |
| Zahra Bavand Savadkouhi, Mohammad Taghi Hassani, Ramin Rahmani | ||
| Vol 5, No 3(s) (2016): Special Issue on Humanities and Social Sciences | The Effect of Human Resource Maintenance Strategies on Job Satisfaction of the Employees, Case Study: Social Security Branches of Ahwaz | Abstract PDF |
| Mehdi Jalali | ||
| Vol 4, No 1(s) (2015): Special Issue on New Dimensions in Economics, Accounting and Management | The Effect of Individual, Social and Economic Factors on Villagers Participation in Watershed Projects in MianKouh Watershed, Yazd | Abstract PDF |
| Amir Mohamad Khoshnam, Ali Akbar Jamali, Ahmad Zare | ||
| Vol 4, No 1(s) (2015): Special Issue on New Dimensions in Economics, Accounting and Management | The Effect of International Diversity and Corporate Resources on the Company's Performance | Abstract PDF |
| Leila Soleimani, Mohamadreza Shorvarzi | ||
| Vol 2, No 3(s) (2013): Special Issue on Accounting and Management | The effect of IT (Information Technology) on financial performance of the banks listed in Tehran Stock Exchange | Abstract PDF |
| Morteza Sadeghimanesh, Abbas Samadi | ||
| Vol 4, No 1(s) (2015): Special Issue on New Dimensions in Economics, Accounting and Management | The Effect of Job Characteristics on Career Plateau of Human Resources | Abstract PDF |
| Yaser Feizabadi, Seyyedeh Khadije Seyyedi | ||
| Vol 7, No 1(s) (2018): Special Issue on New Trends in Business, Economics and Management | The Effect of Macroeconomic Uncertainty on Consumption Expenditure in Case of Pakistan | Abstract PDF |
| Hasan Raza Jafri, Irfan Hussain Khan, Amber Javaid, Javaria khan | ||
| Vol 2, No 3(s) (2013): Special Issue on Accounting and Management | The effect of management style on organizational health in terms of organizational climate: A case study in Toranj Gaz Company | Abstract PDF |
| Sadegh Sheibani | ||
| Vol 4, No 1(s) (2015): Special Issue on New Dimensions in Economics, Accounting and Management | The Effect of Managers’ Characteristics on their Organizational Entrepreneurship Level in Mahshahr Petrochemical Special Economic Zone | Abstract PDF |
| Mohammad Reza Shahpouri Arani, Mohammad Reza Kabaran Zad Ghadim | ||
| 876 - 900 of 1223 Items | << < 31 32 33 34 35 36 37 38 39 40 > >> | |


