| Issue | Title | |
| Vol 4, No 1(s) (2015): Special Issue on New Dimensions in Economics, Accounting and Management | The Assessment of the Effect of Personality Factors in the Improvement and Organizational Change (Case Study: Employees of Social Security Organization) | Abstract PDF |
| Abdolhamid Delshad, Ali Nejadheidar | ||
| Vol 2, No 3(s) (2013): Special Issue on Accounting and Management | The assessment of the relationship between organizational culture and transformational leadership model in Ilam hospitals, Iran | Abstract PDF |
| Saeed Kazemi | ||
| Vol 4, No 1(s) (2015): Special Issue on New Dimensions in Economics, Accounting and Management | The Asymmetric Effect of the Exchange Rate and the Amount of Money on the Subsections of Industry in Iran by Using Markov - Switching Approach | Abstract PDF |
| Hussein Akbari Fard, Alireza Shakibae, Zahra Hosseni Tabar | ||
| Vol 4, No 1(s) (2015): Special Issue on New Dimensions in Economics, Accounting and Management | The Asymmetric Effects of Sensitivity of Investors on Stock Return in Firms Listed on Tehran Stock Exchange | Abstract PDF |
| Shahla Ghezelbash, Sayed Ali Vaez, Babak Abedi Sedghiani | ||
| Vol 2, No 3(s) (2013): Special Issue on Accounting and Management | The auditors’ duties against money laundering and economic corruption | Abstract PDF |
| Hamid Dehghan | ||
| Vol 4, No 3(s) (2015): Special Issue on New Trends in Architecture, Civil Engineering, and Urban Studies | The best Suppliers of Sistan Cement Factory using FAHP | Abstract PDF |
| Saeid Kalantari, Hamed Kazemipoor | ||
| Vol 2, No 3(s) (2013): Special Issue on Accounting and Management | The comparative analysis of national accounting standards and Iranian taxation laws | Abstract PDF |
| Elias Sarvi, Ali Fayyaz, Mohsen Sarvi | ||
| Vol 4, No 1(s) (2015): Special Issue on New Dimensions in Economics, Accounting and Management | The Conceptual Model of Content Marketing in the New Media Technology and Identifying Effective Factors in Iran | Abstract PDF |
| Touraj Mahdizadeh Molabashi, Akbar Nasrollahi, Ebrahim Fayyaz, Naser Poursadegh | ||
| Vol 2, No 3(s) (2013): Special Issue on Accounting and Management | The condition of entrepreneurship process in Mazandaran sport organizations | Abstract PDF |
| Taghi Ashouri, Mohammad Reza Boroumand, Azam Fazli Darzi | ||
| Vol 4, No 1(s) (2015): Special Issue on New Dimensions in Economics, Accounting and Management | The Condition of Knowledge Management in Sport Organizations | Abstract PDF |
| Taghi Ashouri, Hossein Jenaabadi, Azam Fazli Darzi | ||
| Vol 5, No 3(s) (2016): Special Issue on Humanities and Social Sciences | The Content Analysis of Social Sciences Studies’ Textbook of the Eighth Grade (the First Grade of High School) Based on the Components of Citizenship Education | Abstract PDF |
| Ghodsi Ahghar, Abbas Eftekhari | ||
| Vol 2, No 2s (2013): Special Issue on Teaching and Learning | The Correlation between English Sentences and Their Voices in the Process of Translation | Abstract PDF |
| Fatemeh Alinejad Rad, Fatemeh Azizmohammadi | ||
| Vol 11, No 1(s) (2022): Special Issue on Education Research in COVID Era: The Future of the Next Generation | The Correlation of E-learners’ Socio-Demographic Characteristics and E-Learning Profile on the Academic Performance of PUP Laboratory High School Students in Mathematics | Abstract PDF |
| Bernadette Q. Cunanan | ||
| Vol 11, No 1(s) (2022): Special Issue on Education Research in COVID Era: The Future of the Next Generation | The Correspondence Students’ Personal Attributes Using Song and Hill’s Conceptual Model for Understanding Self-Directed Learning | Abstract PDF |
| Ma. Junithesmer D. Rosales | ||
| Vol 4, No 3(s) (2015): Special Issue on New Trends in Architecture, Civil Engineering, and Urban Studies | The Design of Administrative Building Based on Climate Considerations: A Case Study in Khuzestan Engineering Systems Buildings | Abstract PDF |
| Jalil Ghazaei Manghutay | ||
| Vol 8, No 4(s) (2019): Special Issue: Perspectives of Economics and Management in Developing Countries | The Determinants of Pakistan’s Bilateral Trade and Trade Potential with World: A Gravity Model Approach | Abstract PDF |
| Muhammad Saqib Irshad, Sofia Anwar | ||
| Vol 4, No 1(s) (2015): Special Issue on New Dimensions in Economics, Accounting and Management | The Differential Studies about Legal Identity and Consequences of Notarial Electronic Document with Secure Electronic Document | Abstract PDF |
| Masoud Fatemian, Alireza Hassani, Mohammad Kaynia | ||
| Vol 2, No 3(s) (2013): Special Issue on Accounting and Management | The earnings management and its impact on investment decision making in capital assets | Abstract PDF |
| Zohre Moradi, Farzaneh Nassir Zadeh | ||
| Vol 4, No 1(s) (2015): Special Issue on New Dimensions in Economics, Accounting and Management | The Economic Impact of Climate Change on Agricultural Crops Yield in Khuzestan (Case study: Wheat, Barley, and Rice) | Abstract PDF |
| Sanaz Karimifard, Reza Moghadasi, Saeed Yazdani, Amir Mohammadinejad | ||
| Vol 4, No 1(s) (2015): Special Issue on New Dimensions in Economics, Accounting and Management | The Effect of Accruals Quality on the Incentive Contracting Role of Earnings in Tehran’s Stock Market | Abstract PDF |
| Naser Izadinia, Majid Saadat | ||
| Vol 2, No 3(s) (2013): Special Issue on Accounting and Management | The effect of actual currency rate on total productivity of factors of production of industrial sector of Iran | Abstract PDF |
| Saman Athari, Mohammad Reza Mirzaee Nejad, Hossein Ostadi | ||
| Vol 4, No 1(s) (2015): Special Issue on New Dimensions in Economics, Accounting and Management | The Effect of Board Composition and CEO's Overconfidence in Earnings on Restatement of Financial Statements | Abstract PDF |
| Mehdi Koloub, Mohammad Reza Shoorvarzy | ||
| Vol 2, No 2s (2013): Special Issue on Teaching and Learning | The Effect of Bubble Cards on Word Stress Errors and Retention of EFL Learners: A Comparison of Turkish and Farsi Native Speakers | Abstract PDF |
| Yaser Kheyrkhahnia, Shahram Afraz, Hamidreza Khiyabani | ||
| Vol 2, No 3(s) (2013): Special Issue on Accounting and Management | The effect of capital management on stock returns of accepted companies in Tehran Stock Exchange | Abstract PDF |
| Omran Bammeri, Naser Dehani | ||
| Vol 4, No 1(s) (2015): Special Issue on New Dimensions in Economics, Accounting and Management | The Effect of Capital Structure and Product Market Competition on the Financial Performance among the Companies Listed in Tehran Stock Exchange | Abstract PDF |
| Allah Karam Salehi, Maziar Moradi | ||
| 851 - 875 of 1223 Items | << < 30 31 32 33 34 35 36 37 38 39 > >> | |


