| Issue | Title | |
| Vol 4, No 3(s) (2015): Special Issue on New Trends in Architecture, Civil Engineering, and Urban Studies | Evaluating Empirical Equations to Predict Downstream Scour Depth of Jet Ski Overflows: A Case Study in Shahid Abbaspour Dam | Abstract PDF |
| Kamal Davideh, Mahmoud Shafaei Bajestan | ||
| Vol 3, No 4(s) (2014): Special Issue on Architecture, Urbanism, and Civil Engineering | Evaluating Liquefaction Potential using OCDI and Robertson Wride Methods in Parts of Bandar Abbas’ Shahid Rajaei Port | Abstract PDF |
| Mehdi Hagh Panah, Masoud Dehghani | ||
| Vol 3, No 3(s) (2014): Special Issue on Environmental, Agricultural, and Energy Science | Evaluating Occupational Exposure of Workers for Metallurgy with Alkanol Amines | Abstract PDF |
| Ali Faghihi-Zarandi, Naser Hasheminezhad, Pejman Mohammadi, Eghbal Sekhavati, Mohammad Reza Baneshi, Farideh Golbabaei | ||
| Vol 2, No 3(s) (2013): Special Issue on Accounting and Management | Evaluating performance of companies by new management tools | Abstract PDF |
| S. Hasanloo, E. Karim, M.R. Mehregan, R. Tehrani | ||
| Vol 4, No 3(s) (2015): Special Issue on New Trends in Architecture, Civil Engineering, and Urban Studies | Evaluating the Approach of the Impact of Architecture on the Treatment Process of Mentally-ill Patients | Abstract PDF |
| Morvarid Bazhrang, Mojtaba Mahdavinia | ||
| Vol 4, No 3(s) (2015): Special Issue on New Trends in Architecture, Civil Engineering, and Urban Studies | Evaluating the Behavior of Geogrid-Reinforced Earth Dams under Static and Dynamic Loads | Abstract PDF |
| Nima Aein | ||
| Vol 4, No 1(s) (2015): Special Issue on New Dimensions in Economics, Accounting and Management | Evaluating the Effect of Brand Equity on Consumer Satisfaction and Brand Loyalty in Large Retails of the Mazandaran Province (Case Study: Food Products Industry) | Abstract PDF |
| Hamed Mohammadi, Hossein Kaviani, Mohammad Reza abasian | ||
| Vol 4, No 1(s) (2015): Special Issue on New Dimensions in Economics, Accounting and Management | Evaluating the Effect of Gender Inequality on Economic Growth in Countries with High Human Development Index | Abstract PDF |
| Parvaneh Gelard, Atefe Abdi | ||
| Vol 4, No 1(s) (2015): Special Issue on New Dimensions in Economics, Accounting and Management | Evaluating the Effect of the Symbolic Capital Commitment: A Case Study among Staff in Razi University of Kermanshah | Abstract PDF |
| Dariush Rahmati, Neda Abdi | ||
| Vol 3, No 3(s) (2014): Special Issue on Environmental, Agricultural, and Energy Science | Evaluating the Effects of Different Levels of Medicinal Plant Powder of Teucrium Polium on Performance, Carcass Characteristics, Intestinal Morphology and Antioxidant Status of Blood Serum in Broiler | Abstract PDF |
| Jalal Fallah, Ali Nobakht | ||
| Vol 2, No 3(s) (2013): Special Issue on Accounting and Management | Evaluating the effects of ERP systems on performance and management accounting in organizations | Abstract PDF |
| Hamidreza Vakilifard, Shahla Abbaszadeh Meinagh, Mohammad Reza Khataee | ||
| Vol 2, No 3(s) (2013): Special Issue on Accounting and Management | Evaluating the efficiency of intellectual capital through data envelopment analysis approach (Case study: Automotive industry and component manufacturers) | Abstract PDF |
| Fatemeh Kalantar | ||
| Vol 4, No 3(s) (2015): Special Issue on New Trends in Architecture, Civil Engineering, and Urban Studies | Evaluating the Role of Information and Communications Technology in Sustainable Urban Development: A Case study in 17th and 20th districts of Tehran city | Abstract PDF |
| Ali Reza Hatefi, Ali Reza Estelaji | ||
| Vol 2, No 3(s) (2013): Special Issue on Accounting and Management | Evaluating the strengths, weaknesses, opportunities and threats of the strategic planning in educational organization of Kerman | Abstract PDF |
| Fatemeh Zeinaddini Meymand, Esmat Hassan Pour, Ebrahimmirshah Jafari | ||
| Vol 4, No 3(s) (2015): Special Issue on New Trends in Architecture, Civil Engineering, and Urban Studies | Evaluation & measurement of Factors Affecting on Efficient Implementation of Grid Network: Case of Tarbiat Modares University (TMU) | Abstract PDF |
| Baharak Pourrajab, Amir Albadvi | ||
| Vol 11, No 4(s) (2022): Special Issue on Hybridity in the New Reality | Evaluation and Analysis of Coffee Husk and Coco Peat Briquettes as Biomass Fuel | Abstract PDF |
| Eligio C. Borres Jr, Lira Virginia B. Mora | ||
| Vol 2, No 3(s) (2013): Special Issue on Accounting and Management | Evaluation and modulation of value and management risk engineering in ESP projects: A case study in hydroelectric projects of Kohkilooyeh and Boyer Ahmad | Abstract PDF |
| Ibrahim Mehrjo, Masoud Beheshti, Hossein Qazanfarpour | ||
| Vol 3, No 3(s) (2014): Special Issue on Environmental, Agricultural, and Energy Science | Evaluation and Productivity Enhancement of Fixed Exchange Stations of Arid Wastes from the Bank | Abstract PDF |
| Amirhossein Tayebi Abolhasan | ||
| Vol 4, No 1(s) (2015): Special Issue on New Dimensions in Economics, Accounting and Management | Evaluation and Selection of the Optimal Model of Knowledge Management Maturity Assessment at Central Offices of Maskan Bank Using FAHP Approach | Abstract PDF |
| Maryam Feroozi | ||
| Vol 2, No 2s (2013): Special Issue on Teaching and Learning | Evaluation of academic self-efficacy based on implied intelligence beliefs | Abstract PDF |
| Sajjad Purbaghban, Joseph Rezapour, Ayatollah Fathi, Ali Akbar Malekirad | ||
| Vol 2, No 3(s) (2013): Special Issue on Accounting and Management | Evaluation of commitment strategy toward social capital: A case study in Payam Noor Universities of Ardebil | Abstract PDF |
| Rahimeh Soleimanzadeh | ||
| Vol 2, No 3(s) (2013): Special Issue on Accounting and Management | Evaluation of computer networks with administrative structure at Islamic Azad University | Abstract PDF |
| Javad Roostaei, Mansoor Aminilari, Amin Tousi | ||
| Vol 2, No 3(s) (2013): Special Issue on Accounting and Management | Evaluation of critical success factors in total quality management implementation and prioritization with AHP - case study: Pars Oil and Gas Company | Abstract PDF |
| Alireza Yazdani, Mohammad Ali Soukhakian, Mohammad Reza Mozaffari | ||
| Vol 2, No 3(s) (2013): Special Issue on Accounting and Management | Evaluation of economic value added as an effective tool to run the value-oriented management system | Abstract PDF |
| Fatemeh Babaei, Narges Bijari, Kamran Mohammadi | ||
| Vol 2, No 3(s) (2013): Special Issue on Accounting and Management | Evaluation of effects of deployment automation system on integrated automation system office and financial: A case study in Municipality of Qazvin and affiliated organizations | Abstract PDF |
| Mahdi Rizvandi, Nasser Fegh-hi Farahmand | ||
| 326 - 350 of 1223 Items | << < 9 10 11 12 13 14 15 16 17 18 > >> | |


