| Issue | Title | |
| Vol 11, No 4(s) (2022): Special Issue on Hybridity in the New Reality | Different Levels of Oregano (Origanum vulgari) Leaf Extract on the Growth Performance of Broilers (Gallus gallus domesticus) | Abstract |
| Nimfa R. Cornal | ||
| Vol 4, No 1(s) (2015): Special Issue on New Dimensions in Economics, Accounting and Management | Discussion Relation between Knowledge Management and Personnel Empowerment of Iranian Dam Construction Enterprise | Abstract PDF |
| Mohammad Pour Asadi, Seyed Esmaiel Fough | ||
| Vol 8, No 2(s) (2019): Special Issue on Current Approaches to Economic and Social Development | Do Outliers Matter in Return and Volatility Linkages? A Case of Sectoral Stock of PSX and Brent Oil | Abstract PDF |
| Muhammad Irfan Malik, Abdul Rashid | ||
| Vol 4, No 1(s) (2015): Special Issue on New Dimensions in Economics, Accounting and Management | Does Ownership Structure Affect Corporate Value? Evidence from Iran | Abstract PDF |
| Mehrdad Ghanbari, Hossein Naderi, Mehdi Zangene | ||
| Vol 7, No 3(s) (2018): Special Issue on Contemporary Research in Social Sciences | Does Self Efficacy Moderate the Relationship between Knowledge Sharing and Organizational Citizenship Behavior? (A quantitative Research in Civil Secretariat Quetta) | Abstract PDF |
| Iqra Aslam, Tayybah Safdar, Muhammad Shafiq | ||
| Vol 8, No 3(s) (2019): Special Issue on Contemporary Challenges in Society | Does Women Risk Averse in Ownership Behavior: Myth or Reality? | Abstract PDF |
| Safdar Husain Tahir, Asma Shoukat, Kashif Mehmood, Khalid Latif, Ayesha Ateeq | ||
| Vol 2, No 3(s) (2013): Special Issue on Accounting and Management | Drawing a framework of effective factors in increasing children's playing role on their psychic maturity | Abstract PDF |
| Fariba Hanifi, Habib Maktabi | ||
| Vol 7, No 3(s) (2018): Special Issue on Contemporary Research in Social Sciences | Dynamics of Banking Performance Indicators and Economic Growth: long-Run Financial Development Nexus in Pakistan | Abstract PDF |
| Muhammad Yasir Saeed, Muhammad Ramzan, Kashif Hamid | ||
| Vol 5, No 3(s) (2016): Special Issue on Humanities and Social Sciences | Economic Analysis of Intelligent systems in Urban Transportation (Smart Cameras) | Abstract PDF |
| Shahab Hassanpour, Keivan Ghanbarzadeh, Mohamadreza Nozarigilan | ||
| Vol 4, No 1(s) (2015): Special Issue on New Dimensions in Economics, Accounting and Management | Economic Austerity along with Resistive Economy as Two Actuating Forces in Iran's Economy | Abstract PDF |
| Mohammad Reza Shahab, Mohammad Delavari, Shokooh Alsadat Hashemi | ||
| Vol 2, No 3(s) (2013): Special Issue on Accounting and Management | Economic design of X̅-control charts under generalized exponential shock models with uniform sampling intervals | Abstract PDF |
| D. Aghabeig, M. B. Moghadam | ||
| Vol 8, No 4(s) (2019): Special Issue: Perspectives of Economics and Management in Developing Countries | Economic Determinants Affecting Terrorism in case of Pakistan: An ARDL Bounds Testing Approach to Co–integration | Abstract PDF |
| Arshad Hameed, Jannat Lateef, Saif UR Rehman, Shumaila Nisar, Raja Irfan | ||
| Vol 4, No 3(s) (2015): Special Issue on New Trends in Architecture, Civil Engineering, and Urban Studies | Economic Effects of Rural Tourism based on (DPSIR) by Using Fuzzy - TOPSIS Method (Case Study: city of Rezvanshahr) | Abstract PDF |
| Giti Moradi Estalkhzir | ||
| Vol 2, No 3(s) (2013): Special Issue on Accounting and Management | Economic value added and comparing it to other financial operational approaches for explaining company's market value in different industries in Tehran stock exchange | Abstract PDF |
| Zahra Fathi, Sakine Shibe | ||
| Vol 2, No 3(s) (2013): Special Issue on Accounting and Management | Economic value added of intellectual capital on the market value of listed companies in Tehran Stock Exchange | Abstract PDF |
| H. Hemmati, A. Mohammadi, N. Rezaeyan | ||
| Vol 3, No 3(s) (2014): Special Issue on Environmental, Agricultural, and Energy Science | Economical, Heritage and Existential Evaluation of the National Park and Tandureh Protected Area Using the Conditional Method | Abstract PDF |
| Majid Abbaspoor, Z. Abedi, Aida Shariatmadari | ||
| Vol 4, No 1(s) (2015): Special Issue on New Dimensions in Economics, Accounting and Management | Effect of Complex Ownership Structure and Ownership Control Ratio on Financial Leverage in Companies Listed on Tehran Stock Exchange | Abstract PDF |
| Siros Olfati, Shohreh Yazdani, Saied Olfati | ||
| Vol 4, No 1(s) (2015): Special Issue on New Dimensions in Economics, Accounting and Management | Effect of Earnings Growth Strategy on Earnings Response Coefficient and Earnings Sustainability | Abstract PDF |
| Leili Jamali, Majid Zanjirdar | ||
| Vol 2, No 3(s) (2013): Special Issue on Accounting and Management | Effect of health on economic growth: A panel data study of developed and developing countries | Abstract PDF |
| Heydari Somayeh, Mohammadi Teymoor, Shariat Bahadori Mina | ||
| Vol 2, No 2s (2013): Special Issue on Teaching and Learning | Effect of Life Skill Training on Self -Esteem of High School Students in Iran | Abstract PDF |
| Fahimeh Rezai Niaraki, Hassan Rahimi | ||
| Vol 2, No 3(s) (2013): Special Issue on Accounting and Management | Effect of political ownership on the relationship between productivity and the cost of equity | Abstract PDF |
| Mohammad Reza Mahdifard, Ramezanali Royayee | ||
| Vol 3, No 3(s) (2014): Special Issue on Environmental, Agricultural, and Energy Science | Effect of Silibinin on the Induction of Apoptosis and the Inhibition of Cell Growth on the MCF-7 Cell Line | Abstract PDF |
| Hossain Faramarzi, Nasim Forghani, Arash Forghani | ||
| Vol 2, No 3(s) (2013): Special Issue on Accounting and Management | Effective factors on the determination of audit fees in Iran | Abstract PDF |
| Zahra Karimpour | ||
| Vol 2, No 2s (2013): Special Issue on Teaching and Learning | Effectiveness of False Belief Training (Theory of Mind) on Decreasing Behavioral Problems among First Grade Students | Abstract PDF |
| Fatemeh Nanvaii, Fahimeh Rezaii Niaraki | ||
| Vol 7, No 1(s) (2018): Special Issue on New Trends in Business, Economics and Management | Effectiveness of Mindfulness-based Stress Reduction Program and Mindfulness Yoga in Weight Loss in Women with Obesity | Abstract PDF |
| Soheila Rahmani, Mohammad Ebrahim Hokmabadi, Sepideh Reza Poor, Shamim Razaghi Kashani, Zohreh Mortezaei, Seyed Mohammad Mahdi Moshirian Farahi | ||
| 276 - 300 of 1223 Items | << < 7 8 9 10 11 12 13 14 15 16 > >> | |


