Doing the NOW (Noting One’s Wellness) in the Post Pandemic Period
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Doing the NOW (Noting One’s Wellness) in the Post Pandemic Period |
| 2. | Creator | Author's name, affiliation, country | Leny Ozamis Estacio; University of Baguio; Philippines |
| 2. | Creator | Author's name, affiliation, country | Melanie Banguete; University of Baguio; Philippines |
| 2. | Creator | Author's name, affiliation, country | Richard So; Benguet State University; Philippines |
| 3. | Subject | Discipline(s) | Social Sciences, education, workplace risk management |
| 3. | Subject | Keyword(s) | employee wellness, employee wellness program, mental health, post-pandemic phase school personnel |
| 4. | Description | Abstract | Employee wellness has never been more highlighted now that the society has moved towards the post pandemic phase. Companies have started to recognize the importance of looking into employee wellness when reports on declining employee mental health have been reported in various places and sectors. In response, the research endeavor was carried out to explore how the employee wellness of the university fared throughout this time. The research also proposed wellness activities based on the research findings. Through a descriptive quantitative research design, the responses from 296 UBian employees (teaching and non-teaching personnel) were collected and analyzed. The mean analysis showed that the employees see themselves with a moderate level in their wellness dimensions. More so, the t-test carried out revealed that the perceived level of wellness was moderate for all the employees, regardless of their sex and job classification. To further reinforce the self-report results, the analyzed data from the Warwick Edinburgh Mental Wellbeing Scale short version showed that the UBian employees see themselves with high level of wellness. From these research findings, it can be said that in as much as there are continuous setbacks in the post pandemic phase, the employees are able to manage their overall wellness and wellness dimensions, such that they continue to deliver what is expected from them. In as much as this is the case, it is recommended that the employee wellness program to be provided would be both sustainable and uses a holistic and comprehensive approach. |
| 5. | Publisher | Organizing agency, location | |
| 6. | Contributor | Sponsor(s) | University of Baguio |
| 7. | Date | (YYYY-MM-DD) | 2026-03-31 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://european-science.com/eojnss/article/view/6934 |
| 11. | Source | Journal/conference title; vol., no. (year) | European Online Journal of Natural and Social Sciences; Vol 15, No 1 (2026) |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files |
Untitled (305KB) Untitled (60KB) |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions | Authors who publish with this journal agree to the following terms:
|