Role Overload and Job Stress among the Female University Teachers- Saudi Context
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Role Overload and Job Stress among the Female University Teachers- Saudi Context |
| 2. | Creator | Author's name, affiliation, country | Nawal G Alghamdi; King Abdulaziz University Psychology Department; Saudi Arabia |
| 3. | Subject | Discipline(s) | Psychology and applied psychology |
| 3. | Subject | Keyword(s) | Role-overload, Job stress, University teachers, Correlation Analysis |
| 4. | Description | Abstract | The present world is full of challenges and busy routines, the responsibilities and tasks carried by a teacher are physically and mentally demanding. The teachers are required to utilize loads of energy in their daily duties in the educational institutes along with their personal and family commitments. Especially in the case of a female, the responsibilities are doubled as a female has to strike a balance between her job and family life. This balancing act of hers put piles of stress on her. More than ever before excessive work is seen as a mean of job stress. The main objective of the current study was to investigate role overload as a predictor of job stress among university teachers. The study also intended to find the differences that may exist among the married and unmarried females in experiences of role overload and job stress. The study sample consisted of 100 university female teachers from two campuses of King Abdulaziz University, Jeddah. The study variables of role overload and job stress were measured by Reilly Role Overload Scale and Job Stress Survey. A demographic sheet was used to collect the demographic variables. Results of the study were analyzed through SPSS ver 21. Statistical tools applied for analysis consisted of correlation analysis and t-tests. The results of regression analysis indicated that role overload is a significant predictor of job stress. The findings of the t-test revealed that there is no significant difference in the role overload and job stress among the married and unmarried female university teachers. |
| 5. | Publisher | Organizing agency, location | |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2017-06-27 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://european-science.com/eojnss/article/view/5117 |
| 11. | Source | Journal/conference title; vol., no. (year) | European Online Journal of Natural and Social Sciences; Vol 6, No 2 (2017) |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files |
ROLE OVERLOAD AND JOB STRESS AMONG THE FEMALE UNIVERSITY TEACHERS- Saudi Context (11KB) |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions | Authors who publish with this journal agree to the following terms:
|